SURF RANCH PRO - WOMEN'S - Lemoore, California, United States - Sep. 06/09th, 2018
--------------------------------------------------------------------------------------------------------------------------
CT#8
-------
FINAL
---------------
NAME Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
---------
1.C. Moore(HAW) 8.33 - 8.90 / 8.60 - 9.20 / 6.97 - 2.83 17.80
2.S. Gilmore(AUS) 5.33 - 6.00 / 7.83 - 6.53 / 3.60 - 8.87 16.70
3.L. Peterson(USA) 7.67 - 7.70 / 8.37 - 8.17 / 8.33 - 8.20 16.57
4.C. Marks(USA) 7.37 - 7.37 / 7.40 - 6.53 / 6.20 - 0.97 14.77
------------------------------------------------------------------------------------------------------------------
WSL = World Surf League
---------------------------------------------------------------------------------------------------------------------------
CONGRATULATIONS!!! C. MOORE(HAW)2018 CHAMPION SURF RANCH PRO - WOMEN'S - Lemoore, California, USA
---------------------------------------------------------------------------------------------------------------------------
QUALYFING ROUND
----------------------------
NAME Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
---------
1.C. Moore(HAW) 8.70 - 8.90 / 2.17 - 6.83 / 3.77 - 8.33 17.60
2.L. Peterson(USA) 9.23 - 7.27 / 5.00 - 7.00 / 7.30 - 6.47 16.50
3.C. Marks(USA) 8.10 - 8.33 / 6.13 - 3.17 / 6.20 - 5.90 16.43
4.S. Gilmore(AUS) 5.77 - 9.23 / 7.03 - 8.33 / 6.50 - 7.23 16.26
ADVANCE TO FINAL
Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
5th PLACE POINTS
-------------------------
5.S. Fitzgibbons(AUS) 5.40 - 6.13 / 7.83 - 6.20 / 7.00 - 8.00 15.83
6.J. Defay(FRA) 3.83 - 6.37 / 8.47 - 6.01 / 7.93 - 6.77 15.24
7.C. Ho(HAW) 6.77 - 7.77 / 5.07 - 8.17 / 6.77 - 8.40 15.17
8.C. Conlogue(USA) 5.67 - 6.10 / 6.67 - 6.87 / 0.93 - 7.70 14.37
9th PLACE POINTS
--------------------------
9.S. Erickson(USA) 6.67 - 6.93 / 6.10 - 7.40 / 5.87 - 5.40 14.07
10.N. Van Dijk(AUS) 4.67 - 1.67 / 6.27 - 7.23 / 4.97 - 0.83 14.00
11.S. Lima(BRA) 4.00 - 6.43 / 5.43 - 5.90 / 4.03 - 7.40 13.83
12.T. Weston-Webb(BRA) 5.77 - 6.90 / 6.90 - 3.27 / 6.87 - 5.63 13.80
Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
13th PLACE POINTS
---------------------------
13.P. Hareb(NZL) 4.83 - 7.17 / 5.83 - 5.70 / 6.40 - 2.77 13.57
14.M. Callaghan(AUS) 3.50 - 2.67 / 3.83 - 6.60 / 5.17 - 7.27 12.44
15.M. Manuel(HAW) 5.50 - 6.50 / 4.03 - 1.93 / 3.77 - 6.23 12.00
16.K. Andrew(AUS) 3.33 - 6.50 / 4.03 - 6.17 / 1.70 - 6.57 10.60
17.B. Hamilton(HAW) 2.67 - 5.33 / 3.93 - 4.17 / 4.60 - 3.17 9.93
18.B. Macaulay(AUS) 5.93 - 2.83 / 5.77 - 1.97 / 3.83 - 3.17 9.10
---------------------------------------------------------------------------------------------------------------------
WSL - World Surf League
-----------------------------------------------------------------------------------------------------------------------
2010/18 - surfworldtour.blogspot.com - all rights reserved - Rio de Janeiro - Brazil
-----------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.