------------------------------------------------------------------------------------------------------------------------
SURF RANCH PRO - Lemoore, California, United States - Sep. 06/09th, 2018
-----------------------------------------------------------------------------------------------------------------------
CT#8-
-------------
FINAL
Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
NAME
---------
1.G. Medina(BRA) 3.77 - 8.73 / 9.13 - 8.07 17.86
2.F. Toledo(BRA) 6.03 - 8.33 / 6.20 - 9.80 17.03
3rd PLACE POINTS
-------------------------
3.K. Slater(USA) 6.00 - 3.17 / 2.60 - 8.60 / 7.67 - 3.73 16.27
4.K. Igarashi(JPN) 4.83 - 8.17 / 7.60 - 8.17 15.77
5th PLACE POINTS
-------------------------
5.S. Zietz(HAW) 2.33 - 2.53 / 5.87 - 7.90 / 7.17 - 7.33 15.27
6.M. Pupo(BRA) 2.83 - 4.83 / 8.13 - 3.63 / 6.83 - 3.23 12.96
7.O. Wright(AUS) 2.87 - 2.87 / 7.43 - 5.10
8.J. Wilson(AUS) 5.23 - 2.73 / 6.57 - 5.13
-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------
CONGRATULATIONS!!! G. MEDINA(BRA)2018 CHAMPION SURF RANCH PRO - Lemoore, California, United States
---------------------------------------------------------------------------------------------------
QUALYFING ROUND
------------------------------
NAME Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
----------
1.G. Medina(BRA) 9.30 - 8.20 / 5.87 - 8.40 / 5.47 - 1.93 - 17.70
2.J. Wilson(AUS) 5.10 - 7.23 / 7.77 - 6.23 / 8.60 - 8.67 - 17.27
3.K. Igarashi(JPN) 6.63 - 7.87 / 6.80 - 8.93 / 7.90 - 5.40 - 16.83
4.F. Toledo(BRA) 6.30 - 3.23 / 3.87 - 9.17 / 7.47 - 7.13 - 16.64
5.O. Wright(AUS) 6.13 - 6.83 / 2.93 - 7.43 / 8.70 - 7.03 - 16.13
6.K. Slater(USA) 4.60 - 6.50 / 6.00 - 8.90 / 7.27 - 6.70 - 15.77
7.M. Pupo(BRA) 5.07 - 6.17 / 6.40 - 5.73 / 7.13 - 8.43 - 15.56
8.S. Zietz(HAW) 4.00 - 7.00 / 2.00 - 8.67 / 6.83 - 3.17 - 15.50
ADVANCE TO FINAL
Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
9th PLACE POINTS
-------------------------
9.Y. Dora(BRA) 7.73 - 6.77 / 5.33 - 1.93 / 9.00 - 5.73 - 15.07
10.K. Andino(USA) 7.33 - 7.17 / 6.03 - 7.70 / 2.93 - 7.60 - 15.03
11.J. Smith(SAF) 7.27 - 7.60 / 2.47 - 0.93 / 7.43 - 6.23 - 15.03
12.C. Coffin(USA) 5.83 - 6.33 / 7.07 - 6.53 / 4.80 - 7.93 - 15.00
13th PLACE POINTS
---------------------------
13.I. Ferreira(BRA) 6.43 - 8.27 / 2.93 - 2.83 / 6.39 - 5.80 - 14.70
14.T. Hermes(BRA) 7.07 - 5.77 / 7.67 - 6.53 / 7.93 - 6.70 - 14.63
15.A. de Souza(BRA) 6.83 - 6.70 / 6.73 - 6.73 / 7.17 - 5.13 - 14.60
16.J. Duru(FRA) 7.00 - 2.43 / 7.50 - 6.23 / 1.93 - 7.10 - 14.60
17.G. Colapinto(USA) 3.33 - 1.43 / 5.67 - 8.87 / 5.17 - 1.43 - 14.54
18.M. Rodrigues(BRA) 5.67 - 1.43 / 6.30 - 1.40 / 2.50 - 8.03 - 14.33
19.I. Gouveia(BRA) 6.48 - 7.23 / 7.10 - 2.37 / 1.87 - 5.77 - 14.33
20.M. Bourez(PYF) 6.30 - 7.27 / 3.67 - 7.97 / 5.10 - 5.93 - 14.27
21.C. O'Leary(AUS) 3.00 - 7.73 / 5.83 - 2.90 / 6.40 - 7.23 - 14.13
22.P. Gudauskas(USA) 4.87 - 6.73 / 6.97 - 6.00 / 7.37 - 1.40 - 14.10
23.J. Flores(FRA) 2.27 - 2.73 / 7.20 - 6.00 / 7.37 - 4.50 - 13.37
24.M. Wright(AUS) 1.87 - 6.93 / 6.37 - 6.40 / 4.50 - 0.80 - 13.30
Left 1 - Right 1 / Left 2 - Right 2 / Left 3 - Right 3 - Total
25th PLACE POINTS
---------------------------
25.W. Carmichael(AUS) 7.60 - 5.10 / 6.07 - 4.80 / 2.97 - 5.53 - 13.13
26.W. Cardoso(BRA) 4.00 - 2.67 / 5.60 - 2.47 / 2.47 - 5.83 - 13.10
27.K. Asing(HAW) 5.87 - 5.00 / 6.10 - 6.40 / 5.93 - 7.00 - 13.10
28.E. Lau(HAW) 5.57 - 6.17 / 6.47 - 2.27 / 6.30 - 2.83 - 12.64
29.A. Buchan(AUS) 4.17 - 2.50 / 6.90 - 1.87 / 6.33 - 5.40 - 12.30
30.H. Ohhara(JPN) 4.50 - 5.50 / 1.93 - 6.00 / 6.23 - 3.33 - 12.23
31.F. Morais(PRT) 6.13 - 5.27 / 6.10 - 6.10 / 3.67 - 3.37 - 12.23
32.J. Mendes(BRA) 3.70 - 4.80 / 3.03 - 7.97 / 4.20 - 5.77 - 12.17
33.M. February(SAF) 4.43 - 6.13 / 5.00 - 2.17 / 5.03 - 2.63 - 11.16
34.M. Wilkinson(AUS) 7.00 - 1.57 / 7.60 - 2.70 / 7.50 - 3.43 - 11.03
35.J. Parkinson(AUS) 4.77 - 5.33 / 5.30 - 5.53 / 5.23 - 3.43 - 10.83
36.W. Dantas(BRA) 2.17 - 3.33 / 4.50 - 4.80 / 2.43 - 4.97 - 9.47
--------------------------------------------------------------------------------------------------------------------
WSL - SURF WORLD LEAGUE
-------------------------------------------
----------------------------------------------------------------------------------------------------------------------
2010/18- surfworldtour.blogspot.com. - all rights reserved - Rio de Janeiro - Brazil
----------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.